Quality Products for Quality Patient Care
Mobile X-Ray & C-arm Imaging Tables,
X-Ray Film Processors & Accessories,
G5 Professional Massagers,
Parts for Medical Equipment
FI Sales, LLC
3N809 Hawthorn Drive
St Charles, IL 60174
United States
ph: 1-630-444-1380
fax: 1-630-444-1381
alt: 1-888-972-9777
info
Fischer Industries Parts
Use these 2 documents to identify the Fischer part you require.
Click the part below to add to a Secure Shopping Cart. Once you exceed $50 for your order, standard ground shipping is FREE!
68.00 | ||
200.00 | ||
| 68.00 | |
200.00 | ||
560.00 | ||
560.00 | ||
60.00 | ||
2.40 | ||
2.40 | ||
1.60 | ||
36.00 | ||
80.00 | ||
16.00 | ||
60.00 | ||
4.00 | ||
60.00 | ||
24.00 | ||
80.00 | ||
48.00 | ||
48.00 | ||
12.00 | ||
160.00 | ||
160.00 | ||
160.00 | ||
160.00 | ||
8.00 | ||
8.00 | ||
8.00 | ||
8.00 | ||
10.00 | ||
12.00 | ||
28.00 | ||
2.00 | ||
| ||
2.00 | ||
| ||
2.00 | ||
| ||
240.00 | ||
200.00 | ||
400.00 | ||
100.00 | ||
100.00 | ||
1.60 | ||
1.60 | ||
1.60 | ||
4.00 | ||
2.00 | ||
| ||
8.00 | ||
4.00 | ||
6.00 | ||
| ||
8.00 | ||
2.00 | ||
| ||
2.00 | ||
| ||
4.00 | ||
20.00 | ||
20.00 | ||
20.00 | ||
36.00 | ||
52.00 | ||
KA81A4 | Sold Out | |
200.00 | ||
80.00 | ||
100.00 | ||
48.00 | ||
120.00 | ||
32.00 | ||
32.00 | ||
4.00 | ||
100.00 | ||
100.00 | ||
KB21A3 | Sold Out | |
24.00 | ||
72.00 | ||
320.00 | ||
320.00 | ||
320.00 | ||
320.00 | ||
12.00 | ||
20.00 | ||
4.00 | ||
24.00 | ||
72.00 | ||
80.00 | ||
56.00 | ||
48.00 | ||
52.00 | ||
80.00 | ||
40.00 | ||
32.00 | ||
36.00 | ||
16.00 | ||
280.00 | ||
60.00 | ||
400.00 | ||
400.00 | ||
80.00 | ||
80.00 | ||
40.00 | ||
400.00 | ||
400.00 | ||
200.00 | ||
200.00 | ||
KB92E23-BP | Discontinued | |
180.00 | ||
400.00 | ||
200.00 | ||
24.00 | ||
24.00 | ||
24.00 | ||
32.00 | ||
40.00 | ||
12.00 | ||
120.00 | ||
200.00 | ||
160.00 | ||
32.00 | ||
KE81A1-1 | Sold Out | |
80.00 | ||
400.00 | ||
72.00 | ||
600.00 | ||
400.00 | ||
24.00 | ||
24.00 | ||
480.00 | ||
54.00 | ||
24.00 | ||
24.00 | ||
3.00 | ||
| ||
2.00 | ||
| ||
160.00 | ||
800.00 | ||
800.00 | ||
720.00 | ||
160.00 | ||
800.00 | ||
20.00 | ||
20.00 | ||
280.00 | ||
720.00 | ||
16.00 | ||
60.00 | ||
120.00 | ||
16.00 | ||
60.00 | ||
120.00 | ||
44.00 | ||
60.00 | ||
60.00 | ||
48.00 | ||
60.00 | ||
600.00 | ||
24.00 | ||
24.00 | ||
KM59C2 | ||
72.00 | ||
60.00 | ||
52.00 | ||
40.00 | ||
40.00 | ||
40.00 | ||
4.00 | ||
1.00 | ||
4.00 | ||
1.00 | ||
600.00 | ||
600.00 | ||
200.00 | ||
24.00 | ||
24.00 | ||
ME41A5 | Sold Out | |
48.00 | ||
44.00 | ||
80.00 | ||
280.00 | ||
200.00 | ||
200.00 | ||
240.00 | ||
240.00 | ||
240.00 | ||
240.00 | ||
280.00 | ||
72.00 | ||
44.00 | ||
40.00 | ||
480.00 | ||
120.00 | ||
800.00 | ||
800.00 | ||
200.00 | ||
60.00 | ||
12.00 | ||
40.00 | ||
32.00 | ||
60.00 | ||
120.00 | ||
40.00 | ||
12.00 | ||
40.00 | ||
280.00 | ||
280.00 | ||
600.00 | ||
160.00 | ||
280.00 | ||
60.00 | ||
120.00 | ||
800.00 | ||
800.00 | ||
80.00 | ||
280.00 | ||
280.00 | ||
200.00 | ||
88.00 | ||
60.00 | ||
60.00 | ||
160.00 | ||
600.00 | ||
200.00 | ||
680.00 | ||
600.00 | ||
200.00 | ||
24.00 | ||
240.00 | ||
240.00 | ||
280.00 | ||
160.00 | ||
160.00 | ||
200.00 | ||
120.00 | ||
MK85B12 | Sold Out | |
MK88B13 | Sold Out | |
60.00 | ||
60.00 | ||
60.00 |
Fischer Level 356
A common maintenance part for the Fischer Level 356 processor is the Flexible Drive Belt, part number L356P2-0.
Click HERE to add L356P2-0 to a Secure Shopping Cart for $20 each.
Please note the color of the drive belt has changed from tan to black, but it will function perfectly.
Another popular part to replace is the Worm Drive Gear, part number L356P3-0.
Click HERE to add L356P3-0 to a Secure Shopping Cart for $60 each.
Protec Medical Processor Parts
Use the Protec Parts Price List to identify the Protec part you require.
Click the part below to add to a Secure Shopping Cart.
Coming Soon!
Copyright 2020 FI Sales, LLC. All rights reserved.
FI Sales, LLC
3N809 Hawthorn Drive
St Charles, IL 60174
United States
ph: 1-630-444-1380
fax: 1-630-444-1381
alt: 1-888-972-9777
info